Filter media
Filtration Group offers a wide selection of filter media for dust filter
elements. This ensures that the right solution can be found for nearly
every application.
Special filter media with PTFE membranes, meltblown micro fibre
fleece or Web coatings guarantee optimal costs and reliable longterm operation of dust collector systems.
Media conform to EU regulations and FDA requirements are available for the pharmaceutical and food industries.
| Type | Media | Electrostat. Conductive | Test Certificate / Dust Class | FOOD EU 10/2011 + FDA | Air Permeability (m³/m²h) Δp 200 Pa | Max Operating Temperature (°C) | Properties / Applications |
|---|---|---|---|---|---|---|---|
| Ti 07/1 | Polyester fleece with PTFE membrane | Yes | DIN EN 60335-2-69 "M"EN 1822-3 "E10" | Yes | 145 | 130 (perm.) / 150 (peaks) | Hazardous areas, electrostatically chargeable dusts, high load, difficult fine dusts |
| Ti 08 | Polyester fleece, aluminium coated | Yes | DIN EN 60335-2-69 "M" | Yes | 580 | 130 (perm.) / 150 (peaks) | Hazardous areas, electrostatically chargeable dusts, chemical and food industry |
| Ti 10 | Cellulose with polyester fibres | No | DIN EN 60335-2-69 "M"EN 779 "F9" | No | 760 | 90 (perm.) | High air permeability and stability because of hydrophobe properties, gas turbines |
| Ti 15 | Polyester fleece | No | DIN EN 60335-2-69 "M"EN 779 "F8" | Yes | 580 | 130 (perm.) / 150 (peaks) | High stability, chemical resistance, washable, food industry, gas turbines |
| Ti 18/1 | Polyphenyl sulphide with PTFE membrane | No | DIN EN 60335-2-69 "M"EN 1822-3 "E10" | Yes | 200 | 160 (perm.) / 190* | Very good separation, difficult fine dusts, high chemical resistance to organic solvents, alkalis, and acids |
| Ti 19/2 | Cellulose/polyester carrier with PP meltblown | No | DIN EN 60335-2-69 "M"EN 779 "F9" | No | 1230 | 90 (perm.)** | Very good separation, difficult fine dusts, high air permeability, high load |
| Ti 26 | Glass fibre, laminated | No | DIN EN 60335-2-69 "H"EN 1822-3 "H14" | Yes | 90 | 90 (perm.) | Separation of airborne particulates, secondary filter (not cleanable), high separation |
| Ti 35 | Polypropylene (PP) | No | DIN EN 60335-2-69 "L" | Yes | 1080 | 80 (perm.) | Very good chemical resistance and against hydrolysis, washable, high air permeability, food industry |
| Ti 56/2 | Polyester fleece with PTFE membrane | No | DIN EN 60335-2-69 "M"EN 1822-3 "E10" | Yes | 250 | 130 (perm.) / 150 (peaks) | Very good separation, difficult fine dusts, high load, washable, food industry |
| Ti 69 | Polyester fleece, oil and water-repellent | No | DIN EN 60335-2-69 "L" | No | 630 | 130 (perm.) / 150 (peaks) | High air permeability, very good cleanable, high stability, oil and water-repellent |
| Ti 70 | Cellulose with 30% polyester fibres | No | DIN EN 60335-2-69 "M" | No | 450 | 120 (perm.) | Good cleanable, ecologically harmless fabrication, improved wet strength |
| Ti 201 | Polyester fleece with polyester nanofibres (M-Web) | No | DIN EN 60335-2-69 "M" | No | 540 | 130 (perm.) / 150 (peaks) | Good cleanable, high separation ratio at poor pressure drop, washable |
| Ti 202 | Polyester fleece with PTFE membrane | No | DIN EN 60335-2-69 "M" | No | 250 | 130 (perm.) / 150 (peaks) | Very good separation, high load, washable |
| Ti 205 | Cellulose with 20% polyester fibres | No | DIN EN 60335-2-69 "M" | No | 560 | 90 (perm.) | High air permeability and stability because of hydrophobe properties, flame-retardant |
| Ti 206 | Cellulose with polyester fibres (M-Web) | No | DIN EN 60335-2-69 "M" | No | 650 | 90 (perm.) | High air permeability and stability because of hydrophobe properties, good cleanable, high separation ratio at poor pressure drop, flame-retardant |
| Ti 2011 | Polyester fleece with stainless steel fibres and PTFE membrane | Yes | DIN EN 60335-2-69 "M"EN 1822-3 "E10" | Yes | 180 | 130 (perm.) | Hazardous areas, electrostatically chargeable dusts, high stability, very good cleanable, high load, difficult fine dusts, food/pharmaceutical and chemical industry |
| DRG5N | Stainless steel wire mesh 1.4404 | Yes | — | Yes | 900 | 240 (perm.) / 260 (peaks) | Fine separation, food and pharmaceutical industry, washable |
มีสินค้า
สินค้าหมด












